Page 274 - metal2022
P. 274

ZNC ELECTRIC DISCHARGE MACHINE














                              EB1510N                   EB1880N                      EB2210N












                                                 EB2210N-2H                                      EB3010N-2H

            Standard accessories










                    Work head                    Tool box           Automatic fire extinguisher  Work lamp
            Optional Accessories
           1. Super Sparking : Able to generate a high energy pulse of current instantly. This function is used on steel or tungsten steel
               alloy that have 60 degree of hardness or above.
           2. DC servo motor control is able to add on X/Y axis for model EB707B & EB808B.
           3. The resolution of the linear guide can upgrade to 0.001mm.
           4. All models (except for 304B & 606N) can upgrade to PNC or CNC control system.








              Permanent magnetic chuck         CNC oblique loran               3R / EROWA Clamping tool
           Model                          EB1510N     EB1880N     EB2210N    EB2210N-2H  EB3010N    EB3010N-2H
           Capacity of work tank   mm   2300x1700x800  2600x1320x700  2850x1700x800  2900x1700x800  3900x1700x800  3900x1700x800
           Work table size         mm    1580x1100    1850x1000   2250x1100   2250x1100  3100x1100   3100x1100
           Longitudinal travel(X-axis)  mm  1500        1800        2200    1550(SM)775(DM)  3000  2550(SM)1275(DM)
           Cross travel(Y-axis)    mm      1000         800         1000       1000        1000       1000
           Z axis travel(Z-axis)   mm      600          600         600         600        600         600
           Distance between platen to table  mm  650~1250  450~1050  660~1260  720~1320  660~1260    720~1320
           Max. Electrode weight   kgs     500          500         500         500        500         500
           Max. Work piece weight  kgs     11000        7000        9500       10000      16000       16000
           Fluid tank capacity      L      3500         2800        4100       4700        5800       6000
           Machine outside dimensions(WxDxH)  mm  4600x4800x3620  5000x4000x3200  5500x4600x3570  6500x4600x3570  6000x4600x3620  7000x4600x3620
           Machine weight          kgs     14500        9000        13500      15000      19000       21000
           Max. Machining current   A  90 120(Optional)  90  120(Optional)  120  120       120         120
           Max. Power input        KVA  10    13    10    13         13         13          13         13
           Max. Machining rate(mm 3/min)  600  800  600   800       800         800        800         800
           Min. Electrode wear ratio  %    0.15         0.15        0.15        0.15       0.15        0.15
           Best surface / Ra       μm      Ra0.2       Ra0.1        Ra0.2      Ra0.2      Ra0.2       Ra0.2
           Min. D. R. O. resolution(mm)  mm  0.005      0.005       0.005      0.005       0.005      0.005



       272
   269   270   271   272   273   274   275   276   277   278   279