Page 285 - metal2022
P. 285

METALEX CNC SERVO PRESS BRAKE









































                                                                       CNCEPB-2606



              CNCEPB-3813


             Model                           CNCEPB-2606 CNCEPB-3813 CNCEPB-5816 CNCEPB-5820 CNCEPB-8025
             Capacity                   ton       26           38            58           58           80
             Bending length             mm        600         1300          1600         2000         2500

             Stroke                     mm        120          120          120          160          160
                       Lowering        mm/s      1~150        1~150        1~120        1~120        1~120
             Speed     Pressing        mm/s     0.2~10        0.2~10       0.2~10       0.2~10       0.2~10
                       Return          mm/s     100~150      100~150      100~150      100~150      100~150
             AC servo motor (Y)         kw        4.2
             AC servo motor (Y1.Y2)     kw                     4.2          4.6          4.6          7.2
             Angle positioning accuracy  mm      ±0.01         ±0.01       ±0.01        ±0.01         ±0.01
                       AC servo motor   kw        0.7          0.7          0.7          0.7          0.7
                       Positioning accuracy  mm  0.03          0.03         0.03         0.03         0.03
             Backgauge
                       Speed           m/min    MAX.30       MAX.30       MAX.30       MAX.30        MAX.30
                       Stroke           mm        250          250          250          250          250
             R axis stroke              mm        100          100          100          100          100
             N.W.                       kg       2330         3000          3600         4000         6000









                                                                                                                 283
   280   281   282   283   284   285   286   287   288   289   290